Process For the Sponsoring Lions and
Supporting Lions Club
Applications must be completed with a sponsoring Lion as well as
a supporting Lions Club
a supporting Lions Club
Size of Family / Number of Dependents | Monthly Income / Annual Income |
---|---|
1 | $ 1,631.50 / $ 19,578 |
2 | $ 2,214.33 / $ 26,572 |
3 | $ 2,797.17 / $ 34,340 |
4 | $ 3,380.00 / $ 40,560 |
5 | $ 3,982.83 / $ 47,554 |
6 | $ 4,545.67 / $ 54,548 |
7 | $ 5,128.50 / $ 61,542 |
8 | $5,711.33 / $ 68,530 |
*Add $4,704 for each person in a household over 8.